Discover who the highest-paid musicians of 2019 are and how much money they’re making thanks to fans like you.
Rank | Artists | 2019 Earnings (million) |
---|---|---|
1 | Taylor Swift | $185 |
2 | Kanye West | $150 |
3 | Ed Sheeran | $110 |
4 | The Eagles | $100 |
5 | Elton John | $84 |
6 | Beyoncé | $81 |
7 | Jay-Z | $81 |
8 | Drake | $75 |
9 | Diddy | $70 |
10 | Metallica | $69 |
11 | Rihanna | $62 |
12 | Travis Scott | $58 |
13 | Justin Timberlake | $58 |
14 | Katy Perry | $58 |
15 | BTS | $57 |
16 | Pink | $57 |
17 | Billy Joel | $52 |
18 | Bruno Mars | $51 |
19 | Eminem | $50 |
20 | Jimmy Buffett | $50 |
21 | Fleetwood Mac | $49 |
22 | Ariana Grande | $48 |
23 | Paul McCartney | $48 |
24 | The Chainsmokers | $46 |
25 | Guns N’ Roses | $44 |
26 | Jennifer Lopez | $43 |
27 | Luke Bryan | $43 |
28 | Rolling Stones | $41 |
29 | DJ Khaled | $40 |
30 | Marshmello | $40 |
31 | The Weeknd | $40 |
32 | Lady Gaga | $40 |
33 | Dave Matthews | $39 |
34 | Calvin Harris | $39 |
35 | Kendrick Lamar | $39 |
36 | Zac Brown Band | $39 |
37 | Shawn Mendes | $38 |
38 | Celine Dion | $38 |
39 | U2 | $37 |
40 | Migos | $36 |
Leave a Reply